Announcements:
2025-06-19XYPLOT-32 for Linux takes a much needed step forward in the latest development version (3.0.0) by using double-precision floating point internal representation for data. Prior versions used single-precision fp.
2024-12-20Tarballs of recent development and release versions are available for download below.
2018-08-27XYPLOT repositories are now hosted on https://github.com/mynenik .
Development
| commit | OS | date | size | |
| XYPLOT-32-3.0.0.tar.gz | 6ca1264 | Linux (x86) | 2025-04-12 | 0.9 MB |
| XYPLOT-32-3.0.0.sig | ||||
| XYPLOT-Win32-2.0.0.tar.gz | 94e7709 | Win32 | 2024-10-26 | 1.1 MB |
| XYPLOT-Win32-2.0.0.sig |
Release
| commit | OS | date | size | |
| XYPLOT-32-2.9.1.tar.gz | 6e02968 | Linux (x86) | 2024-10-16 | 0.9 MB |
| XYPLOT-32-2.9.1.sig | ||||
| XYPLOT-Win32-1.4.0p.tar.gz | 8d09a44 | Win32 | 2024-04-24 | 1.1 MB |
| XYPLOT-Win32-1.4.0p.sig |